One of the things that comes up more often with electric cars than gas-powered cars is electrical safety.
With all the talk of 400 volt and 800 volt EVs, then taking all that power and mixing it with water seems like a bad idea. It makes you wonder if it’s a good idea to charge your electric car in the rain, or what would happen if your charger gets wet.
Luckily, the answer is yes, you can charge your EV in the rain, it is completely safe. It can be charged in the snow as well with no adverse effects. These are not hair dryers in the bathtub!
Maybe you have a nice garage to park and charge your car. You may not have thought about it, but if it’s raining on that road trip you’re in the middle of, then hopefully this puts your mind at ease.
The good news is that charging stations are designed to be able to charge your car in all weather conditions. Rain, Snow, Sleet, Hail, it’s all good.
I spoke about this with my service advisor on one of my visits. Ken at Tesla Lawrence laughed when I brought it up.
He said it is a question he’s heard many times, customers know that electricity and water don’t mix, and then at some point it hits them they are driving around on top of a big battery in the rain and then plugging it in while standing in their wet driveway.
You would figure that they have it figured out, but then you also figure, my car was designed in California. Do they know what rain is there?
Ken tells me,
“100%, it’s safe to charge in almost any weather condition, because EVs are designed to withstand rain and water and dust intrusion, and keep them out of the electrical system”
Thanks, Ken.
How are EVs sealed against the elements?
Something called IP or Intrusion Protection. It may not be something you are familiar with, but trust me, you benefit from it every day.
It is a rating system based on very specific tests which determine what can enter and what can not enter a product.
Your phone may have a rating of IP68, which means that it is almost impervious to water., but why?
It’s chart time!
The first number states any physical opening size.
Level sized | Effective against | Description |
X | — | X means there is no data available to specify a protection rating with regard to this criterion. |
0 | — | No protection against contact and ingress of objects |
1 | > 50 mm 2.0 in | Any large surface of the body, such as the back of a hand, but no protection against deliberate contact with a body part |
2 | > 12.5 mm 0.49 in | Fingers or similar objects |
3 | > 2.5 mm 0.098 in | Tools, thick wires, etc. |
4 | > 1 mm 0.039 in | Most wires, slender screws, large ants etc. |
5 | Dust protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the safe operation of the equipment. |
6 | Dust-tight | No ingress of dust; complete protection against contact (dust-tight). A vacuum must be applied. Test duration of up to 8 hours based on airflow. |
The second number tells you about the water intrusion.
Level | Protection against | Effective against | Details |
X | — | — | X means there is no data available to specify a protection rating with regard to these criteria. |
0 | None | — | No protection against ingress of water |
1 | Dripping water | Dripping water (vertically falling drops) shall have no unsafe effect on the specimen when mounted in an upright position onto a turntable and rotated at 1 RPM. | Test duration: 10 minutes Water equivalent to 1 mm (0.039 in) rainfall per minute |
2 | Dripping water when tilted at 15° | Vertically dripping water shall have no harmful effect when the enclosure is tilted at an angle of 15° from its normal position. | Test duration: 2.5 minutes for every direction of tilt (10 minutes total) Water equivalent to 3 mm (0.12 in) rainfall per minute |
3 | Spraying water | Water falling as a spray at any angle up to 60° from the vertical shall have no harmful effect, utilizing either: a) an oscillating fixture, or b) A spray nozzle with a counterbalanced shield. | For a spray nozzle: Test duration: 1 minute per square meter for at least 5 minutes Water Test duration: 10 minutes Water volume: 0.07 liters per minute (0.00026 impgal/s) per hole |
4 | Splashing of water | Water splashing against the enclosure from any direction shall have no harmful effect, utilizing either: a) an oscillating fixture, or b) A spray nozzle with no shield. | Oscillating tube: Test duration: 10 minutes, or spray nozzle (same as IPX3 spray nozzle with the shield removed) |
5 | Water jets | Water projected by a nozzle (6.3 mm (0.25 in)) against enclosure from any direction shall have no harmful effects. | Test duration: 1 minute per square meter for at least 3 minutes Water volume: 12.5 litres per minute Pressure: 30 kPa (4.4 psi) at distance of 3 meters (9.8 ft) |
6 | Powerful water jets | Water projected in powerful jets (12.5 mm (0.49 in)) against the enclosure from any direction shall have no harmful effects. | Test duration: 1 minute per square meter for at least 3 minutes Water volume: 100 liters per minute (0.37 impgal/s) Pressure: 100 kPa (15 psi) at distance of 3 meters (9.8 ft) |
6K | Powerful water jets with increased pressure | Water projected in powerful jets (6.3 mm (0.25 in) nozzle) against the enclosure from any direction, under elevated pressure, shall have no harmful effects. | Test duration: at least 3 minutes Water volume: 75 liters per minute (0.27 impgal/s) Pressure: 1,000 kPa (150 psi) at distance of 3 meters (9.8 ft) |
7 | Immersion, up to 1 meter (3 ft 3 in) depth | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 meter (3 ft 3 in) of submersion). | Test duration: 30 minutes. Tested with the lowest point of the enclosure 1,000 mm (39 in) below the surface of the water, or the highest point 150 mm (5.9 in) below the surface, whichever is deeper. |
8 | Immersion, 1 meter (3 ft 3 in) or more depth | The equipment is suitable for continuous immersion in water under conditions which shall be specified by the manufacturer | Test duration: agreement with manufacturer Depth specified by the manufacturer, generally up to 3 meters (9.8 ft) |
9K | Powerful high-temperature water jets | Protected against close-range high pressure, high-temperature spray downs. Smaller specimens rotate slowly on a turntable, from | Test duration: Fixture: 30 sec. in each of 4 angles (2 min. total), Freehand: 1 min/m2, 3 min. minimum Water volume: 14–16 liters per minute (0.051–0.059 impgal/s) Pressure: 8–10 MPa (80–100 bar) at distance of 0.10–0.15 meters (3.9 in – 5.9 in) Water temperature: 80 °C (176 °F) |
Okay, so cool chart, but, but how does that tell me if it’s safe to charge my car in the rain?
The Tesla charge cable for example has an IP rating of IP67 when plugged in. That means that it is dust-tight and will withstand powerful water jets. So rain is not an issue.
More so, the way it is designed, there is no way that you can touch any exposed metal parts. Unlike a standard plug at home where you could easily touch the prongs.
And most systems have a safety system built in that detects current issues and shuts off the power immediately before the risk of shock.
Some people may be concerned about electric cars exploding or being electrocuted when exposed to water even during the car wash, but there is no need to worry. Engineers have built electrical systems and vehicles knowing the worst use case
Okay, I’ll admit it, I’m lazy sometimes and take my car through the car wash. It’s got a wrap on it, so I don’t mind too much. I have had 0 issues with it. They are completely sealed systems.
The funny thing is, more cars catch fire than EVs during “refueling” Static can ignite gas vapors when filling and a lot of cars have one up in flame. I’m sure other than a little bit of caution you’ve never worried too much about that.
So rest assured, charge your EV in the rain. You will be just fine. If you would like to learn more about charging, check out this post here where I go over some basics. Charging Basics